Adventure Loans
Experience More
Wake up with a giddy feeling on weekends.
Why Elevate
We Also Love Adventure
Tearing through sand, waves, and mountains is a feeling like none other. We get it—we love adventure too. We offer affordable rates and flexible terms so you can get more of that feeling in your life.
- Boats, Watercraft, and Snowmobiles
- RVs, Travel Trailers, ATVs, UTVs
- Off-Road Bikes
- Utility Trailers, including Horse Trailers, Enclosed Trailers, and Flatbed Trailers
- Flexible terms and a simple online application
“Went in to get a loan on my RV. Riley had us taken care of in no time at all. Super friendly and helpful. Fast and efficient. Recommend work with Riley to anyone.”
TimothyMember Since 2014
Super kind, quick, and efficient! They helped us with our trailer loan and had everything processed and done in just a few hours!
Taunimember since 2004
LOAN TYPE | TERM MONTHS | BENEFIT | APR* AS LOW AS |
---|---|---|---|
Travel Trailers, Motor Homes & Boats | 60 months | up to $6,000 | No payment for 60 days | 8.25% |
Travel Trailers, Motor Homes & Boats | 84 months | $6,001-$10,000 | No payment for 60 days | 8.50% |
Travel Trailers, Motor Homes & Boats | 120 months | $10,001 + | No payment for 60 days | 8.75% |
ATV's, Off-Road Motorcycles, Watercraft, & Snowmobiles | 60 months | up to $6,000 | No payment for 60 days | 8.50% |
ATV's, Off-Road Motorcycles, Watercraft, & Snowmobiles | 84 months | $6,001-$10,000 | No payment for 60 days | 8.50% |
Horse, Utility, & Flatbed Trailers | 60 months | up to $6,000 | No payment for 60 days | 7.74% |
Horse, Utility, & Flatbed Trailers | 84 months, $6,001-$10,000 | No payment for 60 days | 8.74% |
Horse, Utility, & Flatbed Trailers | 120 months | $10,001 + | No payment for 60 days | 9.74% |
Ask A Question